Administration
Board Meeting
Sr.No. | Date of Meeting | Agenda | Supplementary Agenda (if any) | Minutes of Meeting |
1 | May 26, 2014 | Download | ||
2 | July 1, 2014 | Download | Download | Download |
3 | August 1, 2014 | Download | Download | Download |
4 | September 3, 2014 | Download | Download | |
5 | October 27, 2014 | Download | Download | |
6 | November 10, 2014 | Download | Download | |
7 | January 13, 2015 | Download | Download | |
8 | Feburary 26, 2015 | Download | Download | |
9 | March 25, 2015 | Download | Download | |
10 | May 26, 2015 | Download | Download | |
11 | July 2, 2015 | Download | Download | 12 | August 27, 2015 | Download | Download | tr>13 | October 13, 2015 | Download | Download | tr>14 | December 3, 2015 | Download | Download | Download | tr>15 | Feburary 10, 2016 | Download | Download |
Civil Area Committee
Sr.No. | Date of Meeting | Agenda | Supplementary Agenda (if any) | Minutes of Meeting |
1 | March 31, 2015 | Download | Download |
Finance Committee
Sr.No. | Date of Meeting | Agenda | Supplementary Agenda (if any) | Minutes of Meeting |
1 | May 27, 2014 | Download | ||
2 | April 1, 2015 | Download | Download | |
3 | July 20, 2015 | Download | Download | |
4 | Sept. 16, 2015 | Download | Download |
School Committee
Sr.No. | Date of Meeting | Agenda | Supplementary Agenda (if any) | Minutes of Meeting |
1 | April 4, 2015 | Download | Download |
Hospital Committee
Sr.No. | Date of Meeting | Agenda | Supplementary Agenda (if any) | Minutes of Meeting |
1 | April 6, 2015 | Download | Download |
Child and Women Development Committee
Sr.No. | Date of Meeting | Agenda | Supplementary Agenda (if any) | Minutes of Meeting |
1 | April 6, 2015 | Download | Download |