Revenue

Building Licence Fee of LIG market Licence Fee increased seven Times of the existing rent

L.I.G. Market:Total Shops: - 11

Sr. No. Shop No. Name of Allottee Date of Occu. Exsiting Rent Revised Rent Seven Times
1 1 N K P Mohammed Ali 09-01-1972 702 4,914
2 2 Pratap Sing 25-06-1969 180 1,260
3 3 N K P Mohammed Ali 09-01-1972 288 2,016
4 4 Barumal Nihalchand 25-06-1969 288 2,016
5 5, 10 M.S.E.B. Office 01-01-1971 411 2,877
6 6 Satpal S Jain 12-01-1975 288 2,016
7 7 Premchand (Hair Dresses) 07-01-1972 198 1,386
8 8 Sumitrarani Syal 25-06-1969 198 1,386
9 9 Bileshwar Dhobi 11-01-1969 123 861
10 11 H A Shaikh (Floor Mill) 08-01-1969 263 1,841
      Total 2,939 20,573

Mutton Market :Total Shops :- 8

Sr. No. Shop No. Name of Allottee Date of Occu. Exsiting     Rent Revised  Rent Seven Times
1 1 Abubakar A Gafur 11-01-1971 164 1,148
2 2 Babumiya Hajinoor Mohammed 11-01-1971 164 1,148
3 3 Peer Gulam 11-01-1971 164 1,148
4 4 Hasanmiya Hajinoor Mohammed 11-01-1971 164 1,148
5 5 Sher Mohammed Peer Gulam 02-01-1985 164 1,148
6 6 Abdul Matin Hasanmiya Tade 02-01-1985 164 1,148
7 7 Siraj Usman Shaikh 02-01-1985 270 1,890
8 8 Siraj H Shaikh 02-01-1985 270 1,890
      Total 1,524 10,668

Fish Market :Total Shops :- 8

Sr. No. Shop No. Name of Allottee Date of Occu. Exsiting     Rent Revised  Rent Seven Times
1 1 Zakeer Usman Shaikh   340 2,380
2 2 Mehboobbhai Masudibhai 11-01-1971 99 693
3 3 Sonu D Koli 11-01-1971 108 756
4 4 Roopchand D Bhoi 11-01-1971 108 756
5 5 Rukhaman N Bhoi 11-01-1971 108 756
6 6 Chandbee Nabilal Shaikh 08-01-1980 108 756
7 7 Chandrabai B Shinde   123 861
8 8 Vitthal Sone Lange   108 756
      Total 1,102 7,714

Vegetable Market :Total Shops :- 16

Sr. No. Shop No. Name of Allottee Date of Occu. Exsiting     Rent Revised  Rent Seven Times
1 1 Sawan Mussa   159 1,113
2 2 Sugarabee Shaikh   159 1,113
3 3 Manubai Waghule 20-10-1971 159 1,113
4 4 Abdul Khalik Sadique   159 1,113
5 5 A K Basin 05-01-1981 185 1,295
6 6 Gulab Shaikh   159 1,113
7 7 Mohammed Sharif 20-10-1971 159 1,113
8 8 Jethmal Jain   159 1,113
9 9 Amarjitkaur Charanjit Singh 21-07-1976 159 1,113
10 10 T Ratnabai   159 1,113
11 11 Brijmohan Agarwal   159 1,113
12 12 Bhalchandra N Sonar   385 2,695
13 13 Dikumal Bhikumal 20-10-1971 159 1,113
14 14 Nihalmal Bhikumal   159 1,113
15 15 Ananda S Nikalje 07-01-1972 159 1,113
16 16 Omprakash S Pardeshi   159 1,113
      Total 2,796 19,572